The toughest tournament in golf ended Monday, PGA Tour Q-School. Q-School is a pressure packed SIX straight days of intense golf. The top 25 and ties secures a PGA Tour card for 2012 while those who don’t make the top 25 scramble to find another way to make a living. Q-School is always a tale of triumph or heartbreak, depending on which side of “the number” the player ends up.
The Good Side Of The Number
The top 25 and ties makes it to the PGA Tour in 2012. This year 27 players made the number, which was -8. Of those players, only three have never played in a PGA Tour event. That tells you something right there. The larger portion of players who make it through this rigorous test have a lot of experience, like Vaughn Taylor, Bob Estes and Jeff Maggert.
| Place | Player | To Par |
|---|---|---|
| 1 | Brendon Todd | -17 |
| 2 | Stephen Gangluff | -16 |
| T3 | Bobby Gates | -15 |
| T3 | Seung-yul Noh | -15 |
| T5 | Tommy Biershenk | -14 |
| T5 | Vaughn Taylor | -14 |
| T5 | Jarrod Lyle | -14 |
| T8 | Bob Estes | -13 |
| T8 | Brian Harman | -13 |
| T8 | Marco Dawson | -13 |
| T11 | Sang-Moon Bae | -12 |
| T11 | Kevin Kisner | -12 |
| T13 | Roberto Castro | -11 |
| T13 | William McGirt | -11 |
| T13 | Jeff Maggert | -11 |
| T13 | Charlie Beljan | -11 |
| T13 | Harris English | -11 |
| T18 | Patrick Sheehan | -10 |
| T18 | Scott Dunlap | -10 |
| T18 | Greg Owen | -10 |
| T18 | Daniel Summerhays | -10 |
| T18 | Will Claxton | -10 |
| T18 | Edward Loar | -10 |
| T24 | Mark Anderson | -9 |
| T24 | Alexandre Rocha | -9 |
| T24 | Richard H. Lee | -9 |
| T27 | John Huh | -8 |
| T27 | Nathan Green | -8 |
| T27 | Colt Knost | -8 |
The Bad Side Of The Number
Below is a table of the players who failed to secure a PGA Tour card in 2012. There are some big names in there like David Duval, Boo Weekly and Lee Janzen. Especially heartbreaking are those players at -7. No doubt they are lamenting that over six days of golf they could have made one more putt or saved one more shot somewhere.
Though players like Duval and Janzen failed to secure a Tour card for 2012, expect to see them play a few events as sponsor exemptions or special invitees.
| Place | Player | To Par |
|---|---|---|
| T30 | Ryan Yip | -7 |
| T30 | Kent Jones | -7 |
| T30 | Tag Ridings | -7 |
| T30 | Jason Gore | -7 |
| T30 | Derek Fathauer | -7 |
| T30 | Jim Herman | -7 |
| T30 | Scott Parel | -7 |
| T30 | Erik Flores | -7 |
| T38 | Brian Anderson | -6 |
| T38 | Luke List | -6 |
| T38 | Brad Adamonis | -6 |
| T38 | Shane Bertsch | -6 |
| T38 | Lee Janzen | -6 |
| T38 | Steven Bowditch | -6 |
| T38 | Brad Fritsch | -6 |
| T38 | Mathias Gronberg | -6 |
| T38 | Hudson Swafford | -6 |
| T38 | Steve LeBrun | -6 |
| T38 | Rob Oppenheim | -6 |
| T38 | Matt Jones | -6 |
| T38 | Andrew Svoboda | -6 |
| T51 | Roland Thatcher | -5 |
| T51 | Chris Wilson | -5 |
| T51 | Reid Edstrom | -5 |
| T54 | Ron Whittaker | -4 |
| T54 | Paul D. Haley | -4 |
| T54 | Will Wilcox | -4 |
| T54 | Stuart Anderson | -4 |
| T54 | Shawn Stefani | -4 |
| T54 | Mike Lavery | -4 |
| T54 | James Sacheck | -4 |
| T54 | D.J. Brigman | -4 |
| T54 | Boo Weekley | -4 |
| T63 | Jason Allred | -3 |
| T63 | Dicky Pride | -3 |
| T63 | Billy Hurley III | -3 |
| T63 | Oscar Serna | -3 |
| T63 | Jim Renner | -3 |
| T63 | Corey Nagy | -3 |
| T63 | Nicholas Thompson | -3 |
| T63 | Jeff Cuzzort | -3 |
| T63 | Omar Uresti | -3 |
| T72 | Chris Tidland | -2 |
| T72 | Anthony Rodriguez | -2 |
| T72 | Alex Aragon | -2 |
| T72 | Tim Wilkinson | -2 |
| T72 | David Duval | -2 |
| T72 | Justin Hicks | -2 |
| T72 | Jeff Gove | -2 |
| T72 | Ben Briscoe | -2 |
| T72 | Lee Williams | -2 |
| T72 | Philip Pettitt, Jr. | -2 |
| T82 | Wes Roach | -1 |
| T82 | Matt Davidson | -1 |
| T82 | John Chin | -1 |
| T82 | Martin Flores | -1 |
| T82 | Bronson La’Cassie | -1 |
| T82 | Christopher DeForest | -1 |
| T82 | Troy Merritt | -1 |
| T82 | Alex Coe | -1 |
| T82 | Peter Tomasulo | -1 |
| T82 | Tom Hoge | -1 |
| T82 | Steve Allan | -1 |
| T93 | Dean Wilson | E |
| T93 | Clark Dennis | E |
| T93 | Andy Bare | E |
| T93 | Bob May | E |
| T93 | Andy Winings | E |
| T93 | Aaron Watkins | E |
| T93 | Shaun Micheel | E |
| T100 | Adam Long | 1 |
| T100 | Adam Hadwin | 1 |
| T100 | Robert Streb | 1 |
| T103 | Josh Broadaway | 2 |
| T103 | Darron Stiles | 2 |
| T103 | Craig Hocknull | 2 |
| T103 | Fernando Mechereffe | 2 |
| T103 | Martin Piller | 2 |
| T103 | Billy Horschel | 2 |
| T109 | Bio Kim | 3 |
| T109 | Sam Saunders | 3 |
| T111 | Brent Witcher | 4 |
| T111 | James Love | 4 |
| T111 | Richard Scott | 4 |
| T111 | Brady Stockton | 4 |
| T115 | Glen Day | 5 |
| T115 | Zack Byrd | 5 |
| T115 | David Lingmerth | 5 |
| T115 | Bob Heintz | 5 |
| T115 | James Nitties | 5 |
| T120 | Rich Beem | 6 |
| T120 | Travis Wadkins | 6 |
| T120 | Gator Todd | 6 |
| T120 | Jimmy Lytle | 6 |
| T120 | Andy Pope | 6 |
| T125 | Tim Petrovic | 7 |
| T125 | Dan Buchner | 7 |
| T125 | Benoit Beisser | 7 |
| T125 | Doug Barron | 7 |
| T129 | Scott Sterling | 8 |
| T129 | Jesse Schutte | 8 |
| T129 | Paul Claxton | 8 |
| T129 | Guy Boros | 8 |
| T129 | Brendan Gielow | 8 |
| T129 | Andrew Johnson | 8 |
| T129 | Matt Hendrix | 8 |
| T129 | Will Dodson | 8 |
| T137 | Brian Duncan | 9 |
| T137 | Daniel Chopra | 9 |
| T139 | Carlos Franco | 10 |
| T139 | Robert Gamez | 10 |
| T139 | Brian Smock | 10 |
| T139 | Clayton Rask | 10 |
| T139 | Matt Harmon | 10 |
| T144 | Jeff Corr | 11 |
| T144 | Jose Toledo | 11 |
| 146 | Richard T. Lee | 12 |
| T147 | Glenn Northcutt | 14 |
| T147 | Len Mattiace | 14 |
| T149 | Andy Matthews | 15 |
| T149 | Johnny DelPrete | 15 |
| T149 | Chip Deason | 15 |
| T152 | Scott McCarron | 17 |
| T152 | Jimmy Brandt | 17 |
| T152 | Mitchell Gillis | 17 |
| T155 | Brian Prouty | 18 |
| T155 | Brad Benjamin | 18 |
| 157 | Eric Onesi | 21 |
| 158 | Ty Tryon | 22 |
| 159 | Sean Shahi | 28 |
| 160 | Wade Ballard | 32 |
